Hydrovane HV01 Compressor
Hydrovane HV01 compressors are versatile, powerful and reliable with low noise levels when in operation, so they can be installed right alongside your equipment.
Download PDF - Hydrovane 23-33-43 Compressor Manual qn8577wjvyn1. 2008 Columbia Road Wrangle Hill, DE 19720 +302-836-3880 email protected. Hydrovane compressor manual is available in our book collection an online access to it is set as public so you can download it instantly. Our book servers spans in multiple countries, allowing you to get the most less latency time to download any of our books like this one.
The HV01 models are small and compact, making the compressors ideally suited for light industrial and workshop applications, where the compressed air outlet needs to be close to the point of use.
Hydrovane compressors are very easy to maintain, delivering quick, cost effective compressor servicing and as little downtime as possible.
Hydrovane compressed air is clean, dry and pulse free straight from the outlet, with no receiver required as standard. Oil carry over from the HV01 is typically less than 3 ppm.
With noise levels as low as 62 dB(A), you can reduce installation costs with the Hydrovane HV01 Air Compressor by being able to locate the compressor near to personnel or equipment without health and safety issues.
Low Noise and Vibration Levels
Direct drive
Slow speed
Easy to Maintain
Made in the UK
Hydrovane HV01RM Compressor
Hydrovane 330m Compressor Manual Transmission
Receiver Mounted
Low Noise and Vibration Levels
Direct drive
Slow speed
Easy to Maintain
Hydrovane 330m Compressor Manual Troubleshooting
Made in the UK
With no belts or gears, the direct drive and simple integral design of the HV01RM allows it to boast 100,000+ operating hours. Hydrovane compressors produce clean, dry and pulse free air straight from the outlet.
The low rpm of the Hydrovane HV01RM means there are low stress levels on the machines workings resulting in a longer life.
Horizontal Open Fixed Speed
The Hydrovane HV (PURS / PUTS) series of horizontal open format (unenclosed) fixed speed compressors are engineered to meet the most stringent of specifications. The range is designed for a wide variety of light industry applications including automobile, car body repair shops, dentistry, packaging and machine tools. Their modular design and compact size also make the compressor componrents ideal for OEM applications.
The 1.1 and 2.2 kW models won the Design Council award combining simplicity of operation with proven reliability.
A 12 month standard warranty is available on the HV 1.1 to 7.5 kW Hydrovane standard product range.
HV Series 1.5-10 HP (1.1-7.5 kw) - Tripod or Receiver Mounted
- 145 PSI (10 bar)
- 4.2 to 35 CFM (0.12 to 0.99 m³/min)
- Slow Speed: 1450 RPM (1760 @ 60 Hz)
- Low noise levels 62 to 73 dB(A)
- Tripod or receiver mounted
- Continuous run or Start/Stop
- IP55 Electric Motor
- Standard Starter
- Single phase versions up to 3 HP (2.2 kW)
- HV01PURS & HV02PURS - 20 gallon (75 litre) receiver
- HV04PURS, HV05PURS & HV07PURS- 53 gallon (200 litre) receiver
- Direct Drive
50 Hz Model Range
Model | Part Number | Motor Power | Starter | Voltage | Hz | Speed | Delivery Pressure | Volume |
---|---|---|---|---|---|---|---|---|
Single Phase, 145 PSI | ||||||||
HV01(PUTS) | 501PUTS10-2415D400 | 1.1 kW | DOL | 1ph/240V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 4.2 cfm (0.12 m³/min) |
HV02(PUTS) | 502PUTS10-2415D400 | 2.2 kW | DOL | 1ph/240V | 50 Hz | 2,900 rpm | 145.0 psi (10.0 bar) | 8.1 cfm (0.23 m³/min) |
HV01(PURS) | 501PUTS10-2415D400 | 1.1 kW | DOL | 1ph/240V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 4.2 cfm (0.12 m³/min) |
HV02(PURS) | 502PUTS10-2415D400 | 2.2 kW | DOL | 1ph/240V | 50 Hz | 2,900 rpm | 145.0 psi (10.0 bar) | 8.1 cfm (0.23 m³/min) |
3 Phase, 145 PSI | ||||||||
HV01(PUTS) | 501PUTS10-2415D400 | 1.1 kW | DOL | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 4.2 cfm (0.12 m³/min) |
HV01(PURS) | 501PUTS10-2415D400 | 1.1 kW | DOL | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 4.2 cfm (0.12 m³/min) |
HV02(PUTS) | 502PUTS10-2415D400 | 2.2 kW | DOL | 1ph/400V | 50 Hz | 2,900 rpm | 145.0 psi (10.0 bar) | 8.1 cfm (0.23 m³/min) |
HV02(PURS) | 502PUTS10-2415D400 | 2.2 kW | DOL | 1ph/400V | 50 Hz | 2,900 rpm | 145.0 psi (10.0 bar) | 8.1 cfm (0.23 m³/min) |
HV04RM(PURS) | 504PURS10-4035D200 | 4.0 kW | DOL | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 20.1 cfm (0.57 m³/min) |
HV05RM(PURS) | 705PURS10-4035S001 | 5.0 kW | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 25.1 cfm (0.71 m³/min) |
HV07RM(PURS) | 707PURS10-4035S001 | 7.5 kW | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 35.0 cfm (0.99 m³/min) |
The Hydrovane HV (PUAS/PEAS) series of horizontal open formant (unenclosed) fixed speed compressors are ideal for heavy duty general purpose applications, where reduced footprint and low noise levels are not key specification criteria.
This horizontal open format compressor range offers an alternative solution to the vertical enclosed range (ACE). The range also features spin-off / spin-on maintenance items i.e. separators and oil filters for easy maintenance.
The HV30 to HV45 (PEAS) is available with IP55 motors, upon special request (Non-Standard Product - NSP).
An industry leading Advance 10 year extended warranty is available on all Hydrovane standard products (Unless specified).
HV Series 15-60 HP (11-45 kW)
- 101, 116 and 145 PSI (7, 8 and 10 bar)
- 24 to 259 CFM (0.68 to 7.33 m³/min)
- Slow Speed: 1450 RPM
- Low noise levels - 75 to 85 dB(A)
- Full Air Intake Modulation
- Automatic Start/Stop
- Over-temperature protection
- Direct Drive
- Remote Air Intake Filtration
- Aftercooler (Air)
Hydrovane Compressor Oil
50 Hz Model Range
Hydrovane 330m Compressor Manual Instructions
Model | Part Number | Motor Power | Starter | Voltage | Hz | Speed | Delivery Pressure | Volume |
---|---|---|---|---|---|---|---|---|
3 Phase, 145 PSI | ||||||||
HV11(PEAS) | V11PEAS10-4035S100 | 15 HP (11.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 49.8 cfm (1.41 m³/min) |
HV15(PEAS) | V15PEAS10-4035S100 | 20 HP (15.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 71.0 cfm (2.01 m³/min) |
HV18(PEAS) | V18PEAS10-4035S100 | 25 HP (18.5 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 90.1 cfm (2.55 m³/min) |
HV22(PEAS) | V22PEAS10-4035S100 | 29 HP (22.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 104.5 cfm (2.96 m³/min) |
HV30(PEAS) | V30PEAS10-4035S100 | 40 HP (30.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 152.2 cfm (4.31 m³/min) |
HV37(PEAS) | V37PEAS10-4035S100 | 50 HP (37.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 179.0 cfm (5.07 m³/min) |
HV45(PEAS) | V45PEAS10-4035S100 | 60 HP (45.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 145.0 psi (10.0 bar) | 231.0 cfm (6.54 m³/min) |
3 Phase, 102 PSI and 116 PSI | ||||||||
HV04(PUAS) | 504PUAS07-4035D210 | 5 HP (4.0 kW) | DOL | 3ph/400V | 50 Hz | 1,450 rpm | 101.5 psi (7.0 bar) | 24.0 cfm (0.68 m³/min) |
HV11(PEAS) | V11PEAS08-4035S100 | 15 HP (11.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 57.6 cfm (1.63 m³/min) |
HV15(PEAS) | V15PEAS08-4035S100 | 20 HP (15.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 78.0 cfm (2.21 m³/min) |
HV18(PEAS) | V18PEAS08-4035S100 | 25 HP (18.5 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 101.7 cfm (2.88 m³/min) |
HV22(PEAS) | V22PEAS08-4035S100 | 29 HP (22.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 127.1 cfm (3.60 m³/min) |
HV30(PEAS) | V30PEAS08-4035S100 | 40 HP (30.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 176.6 cfm (5.00 m³/min) |
HV37(PEAS) | V37PEAS08-4035S100 | 50 HP (37.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar) | 210.1 cfm (5.95 m³/min) |
HV45(PEAS) | V45PEAS08-4035S100 | 60 HP (45.0 kW) | SD | 3ph/400V | 50 Hz | 1,450 rpm | 116.0 psi (8.0 bar)i | 258.9 cfm (7.33 m³/min) |
Hydrovane 330m Compressor Manual Download
Visit our Catalogs and Downloads Center to view catalogs, manuals, parts lists and more.